Tyers' Schedule
Printable Tyers' Schedule Friday
Printable Tyers' Schedule Saturday
Updates 3/5/08
| Name | Friday | Saturday | |||
| 10:00am - 1:30pm | 1:45pm - 5:00pm | 8:00am - 11:00am | 11:15am - 2:15pm | 2:30pm - 5:00pm | |
| Alleger, Karl | 17 | ||||
| Abing, Don | 6 | 50 | |||
| Bachand, Hunter | 27 | 27 | 27 | ||
| Barlow, David | 16 | ||||
| Bates, Bob | 8 | 9 | |||
| Belfanti, Paul | 52 | ||||
| Bjerke, Byron | 23 | 26 | |||
| Black, Loren | 8 | ||||
| Bochman, Bruce | 19 | ||||
| Bonamarte, Dick | 19 | 15 | |||
| Boyer, Mike | 53 | ||||
| Brocco, Steve | 22 | 22 | |||
| Brown, James | 4 | ||||
| Brummett, Phil | 56 | 56 | |||
| Buhr, Al | 57 | 30 | |||
| Burkhart, Keith | 39 | ||||
| Caligure, Ron | 7 | ||||
| Campbell, Rick | 50 | 50 | |||
| Chancey, Fred | 14 | 3 | |||
| Childers, J.C. | 69 | 46 | |||
| Childress, Jeff | 53 | 34 | |||
| Christensen, Jim | 8 | ||||
| Clark, Lee | 14 | 14 | |||
| Conaty, Chris | 32 | ||||
| Cottrell, Jeff | 10 | ||||
| Criss, Jerry | 51 | 52 | 52 | 52 | |
| Day, Steve | 10 | 5 | |||
| Diefert, Randy | 28 | 28 | 28 | ||
| Domagala, Norm | 32 | 32 | 32 | ||
| Dozer, Dave | 51 | ||||
| Drees, Phil | 10 | 10 | |||
| Edwards, John | 32 | ||||
| Fear, Doug | 16 | 15 | |||
| Fenner, Ph.D., James H. | 36 | ||||
| Ferguson, Jim | 2 | 2 | 2 | 2 | |
| Finley, Jim | 63 | 63 | |||
| Finnerty, Dean | 42 | ||||
| Fisher, Jim | 54 | ||||
| Fruitman, Morris | 61 | ||||
| Gentry, Michael | 37 | ||||
| Gibb, Jerry | 13 | ||||
| Gordon, Hal | 55 | 55 | |||
| Grant, Rod | 44 | 44 | 44 | 44 | 44 |
| Gross, Harry | 45 | 45 | 45 | 45 | 45 |
| Hadley, George | 39 | 62 | |||
| Hamilton, Cathy | 62 | ||||
| Hamilton, Dave | 61 | ||||
| Hammond, Jr., Rockwell | 25 | 25 | |||
| Hanson, Dick | 9 | 35 | |||
| Harang, Bruce E. | 36 | 36 | |||
| Harrang, Jon | 59 | ||||
| Hayes, Mike | 53 | ||||
| Hirsh, Ilene | 51 | ||||
| Hoefer, Zach | 72 | ||||
| Hosfield, Hank | 28 | ||||
| Hosfield, Skip | 36 | 36 | |||
| Hudspeth, Cal | 38 | ||||
| Hune, Charles | 16 | ||||
| Hunter, David | 11 | ||||
| Ishimura, Misako | 42 | 42 | |||
| Jackson, Alec | 33 | 33 | |||
| Jackson, Stephan | 34 | 34 | |||
| Jeremica, Vern | 22 | 22 | |||
| Johnson, Jack | 70 | ||||
| Johnson, Jim | 46 | 46 | 9 | ||
| Johnson, Kathy | 39 | ||||
| Johnson, Richard | 3 | ||||
| Jordan, John | 49 | ||||
| Kaczmarek, Gene | 24 | 24 | 24 | ||
| Keithley, Mike | 3 | 50 | |||
| Kellogg, Dan | 51 | 59 | |||
| King, Paul | 34 | ||||
| Kinney, Scott | 67 | ||||
| Koran, Bill | 53 | ||||
| Koran, Olga | 54 | ||||
| Kreft, John | 43 | 29 | |||
| Kruger, Richard | 70 | 70 | |||
| Kumler, Andrew | 49 | 64 | |||
| La Follette, Joel | 49 | ||||
| Larsell, Bob | 18 | 40 | |||
| Lemire, Harry | 20 | 20 | |||
| Leong, Jackson | 11 | 11 | |||
| Lindsay, Lance | 63 | ||||
| Lindsey, John | 12 | 53 | |||
| Loper, John | 61 | ||||
| Lovelace, William | 5 | ||||
| Lucas, Ronn | 52 | 33 | |||
| MacLean, Jeff | 13 | 43 | |||
| Mahoney, Tom | 23 | ||||
| Marchando, Mike | 26 | 26 | |||
| Marshall, Andrew | 33 | 12 | |||
| Marshall, Bill | 4 | ||||
| Martinez, Lora | 64 | 70 | |||
| Marz, Brian | 72 | 72 | |||
| Matsushita, Matt | 71 | 71 | 71 | 71 | 71 |
| Matthews, John | 50 | ||||
| McNeese, Dave | 38 | ||||
| McNeese, Katie | 39 | ||||
| Menard, Ken | 5 | ||||
| Metzger, Ron | 66 | ||||
| Meyer, Edward | 49 | 43 | |||
| Minich, A.R."Butch" | 25 | ||||
| Morphis, Edward | 5 | ||||
| Morris, Russ | 51 | ||||
| Mudge, Gary | 58 | 58 | 43 | ||
| Mullen, Monica | 62 | 67 | |||
| Myers, Bill | 3 | ||||
| Nelson, George | 27 | ||||
| Neuberger, Ken | 63 | ||||
| Newbury, John | 27 | 33 | |||
| Newman, Bob | 46 | 46 | |||
| Nicholas, Jackson | 65 | 65 | |||
| Nicholas, Jay W. | 66 | 66 | |||
| Nicholas, Larry | 19 | 19 | |||
| Nurre, Damien | 17 | ||||
| Olschewsky, John | 23 | ||||
| Randall, Rusty | 40 | ||||
| Paxton, Tim | 28 | 14 | |||
| Peakes, William | 15 | 65 | |||
| Peterson, Jim | 38 | ||||
| Powell, Roy D. | 40 | ||||
| Pudwell, Glen | 62 | ||||
| Radley, Ray | 42 | ||||
| Rampy, Marlon | 13 | 13 | 13 | ||
| Reinebach, Ron | 49 | 60 | |||
| Renn, Charlie | 9 | ||||
| Reno, Harley | 54 | 54 | |||
| Richards, Greg | 15 | ||||
| Roberts, David Earl | 23 | 17 | |||
| Rockwell, Vivian | 65 | ||||
| Rodriquez, John | 72 | 72 | |||
| Rogers, Michael | 12 | ||||
| Romero, Mark | 41 | 41 | 41 | 41 | 41 |
| Ronk, Carl | 15 | 67 | |||
| Rossman, Paul | 55 | 55 | 35 | ||
| Roth, Rod | 69 | 69 | |||
| Royer, Karen | 30 | 30 | |||
| Runner, Tilda | 6 | ||||
| Sall, Jessica | 31 | 31 | |||
| Saunders, Jim | 4 | ||||
| Scheidt, Bob | 7 | 7 | |||
| Schlotter, Jack | 25 | 25 | |||
| Scott, Chuck | 69 | 69 | |||
| Scott, Jeff | 4 | ||||
| Shewey, John | 35 | ||||
| Shimek, Dan | 16 | ||||
| Silvey, Brian | 31 | ||||
| Singletary, Preston | 3 | 24 | 24 | ||
| Sirbu, Jeff | 43 | 66 | |||
| Slattery, Allen | 17 | 6 | |||
| Slusser, Ray | 11 | ||||
| Smith, Ed | 29 | 29 | 29 | ||
| Smith, Jeff | 6 | ||||
| Smith, Meagan | 31 | ||||
| Smith, Monte | 30 | ||||
| Snyder, James | 7 | ||||
| Sohn, Ron | 38 | ||||
| Stearns, Royce | 54 | ||||
| Steele, Sherry | 12 | 12 | |||
| Steele, Stan | 42 | ||||
| Stewart, R.L. "Stew" | 9 | ||||
| Stutzman, Curt | 66 | ||||
| Stutzman, Gene | 64 | 64 | |||
| Sullivan, Cliff | 31 | ||||
| Swengel, Roger | 18 | ||||
| Taylor, Bernie | 59 | 59 | |||
| Taylor, Sage | 60 | 60 | |||
| Teeny, Donna | 48 | 48 | 48 | 48 | |
| Teeny, Jim | 47 | 47 | 47 | 47 | |
| Telford, Mike | 8 | 8 | |||
| Thompson, Dareld | 18 | 18 | |||
| Turner, Matt | 19 | ||||
| Twarog, Richard | 14 | ||||
| Verdugo, Lou | 21 | ||||
| Walker, Charles | 59 | 57 | 57 | ||
| Walker, Linda | 60 | 58 | 58 | ||
| Warren, Joel | 5 | ||||
| Watkins, Lory | 63 | ||||
| Way, Wendell "Windy" | 67 | ||||
| Wheeler, Jack | 60 | ||||
| Williams, Carey | 11 | 38 | |||
| Williams, Chris | 35 | ||||
| Williams, David P. | 30 | 62 | |||
| Williams, Michael T. | 18 | ||||
| Williamson, Marc | 7 | 6 | |||
| Wilson, Glenn | 20 | 21 | 21 | ||
| Wolfe, Bob | 10 | ||||
| Wood, Garren | 39 | ||||
| Wood, Jack | 40 | 26 | |||
| Woodcock, Penny | 34 | ||||
| Wrixon, Leslie | 37 | 37 | |||
| Yorke, Todd | 26 | ||||
| Youngers, Rich | 17 | ||||
| Zinky, Dorothy | 35 |

